DUI Case Results
| california dui jury trial results | ||
|---|---|---|
| DUI Second Offense | .20% BAC | ENTIRE CASE DISMISSED |
| Vehicular Manslaughter | .10% BAC | NOT GUILTY ALL CHARGES |
| DUI First Offense | .14% BAC | NOT GUILTY ALL CHARGES |
| DUI with Injury Accident | .09% BAC | ENTIRE CASE DISMISSED |
| DUI First Offense | .18% BAC | NOT GUILTY ALL CHARGES |
| DUI Second Offense | .20% BAC | ENTIRE CASE DISMISSED |
| DUI First Offense | .18% BAC | NOT GUILTY ALL CHARGES |
| DUI Second Offense | .20% BAC | ENTIRE CASE DISMISSED |
| california dmv hearing results | |
|---|---|
| .20% BAC | NO LICENSE SUSPENSION |
| .10% BAC | NO LICENSE SUSPENSION |
| .14% BAC | NO LICENSE SUSPENSION |
| .09% BAC | NO LICENSE SUSPENSION |
| .18% BAC | NO LICENSE SUSPENSION |
| .20% BAC | NO LICENSE SUSPENSION |
| .18% BAC | NO LICENSE SUSPENSION |
| .20% BAC | NO LICENSE SUSPENSION |
Call 1.800.668.3786 for Free Case Review
Get in touch
Address: 22130 Clarendon Street
Woodland Hills, CA 91367
Telephone: +800.668.3786
Fax: +818.884.8079
eMail





